MODEL NAME | VARIANT | DRIVING | WORKING WIDTH |
UNI-NOVAR CS PM | Weld only | Mechanical | 600-800 mm |
UNI-NOVAR TS PM | Weld & Cut | Mechanical | 600-800 mm |
UNI-NOVAR CS PN | Weld only | Pneumatic | 600-800-1000-1200 mm |
UNI-NOVAR TS PN | Weld & Cut | Pneumatic | 600-800-1000-1200 mm |
MACHINE TYPE | Thermic welding machines for polyethylene films and bags |
WELDING PRINCIPLE | thermal impulse |
WORKING WIDTH | 600, 800, 1000, 1200 mm Others width are available on request |
WIDTH OF WELD | 3mm or 6mm |
MINIMUM WELDABLE THICKNESS | 0.02 mm |
MAXIMUM WELDABLE THICKNESS | 0.50 mm |
ELECTRIC POWER SUPPLY | 230 V, AC single phase, 50 Hz (different solutions are available on request) |
MAXIMUM ABSORBED POWER | Version dependent. Approx. 400 VA in the 600 mm variant [such power is absorbed only for the short time when electric welding impulse is generated] |
COMPRESSED AIR SUPPLY | Connection to a compressed air line or outside compressor is required only in variant with pneumatically operated welding bar. |
OVERALL DIMENSIONS |
740x565x1000 mm [600 mm version] 940x565x1000 mm [800 mm version] 1140x565x1000 mm [900 mm version] 1340x565x1000 mm [1000 mm version] |
WEIGHT | kg 65 approx [600 mm version] kg 70 approx [800 mm version] kg 75 approx [1000 mm version] kg 80 approx [1200 mm version] |